Branch reports direct to JUS DM
Your search found 42 results.
Show employees grouped by their
Policy and Communications 9
Nom | Position title | Adresse électronique | Numéro de téléphone |
---|---|---|---|
Abdul Hafeez | Senior Policy Analyst (TA) | Abdul.Hafeez@yukon.ca | 867-667-8049 |
Adam MacCannell | Senior Program Analyst | Adam.MacCannell@yukon.ca | 867-689-7322 |
Allyssa Tone | Policy Development Officer | Allyssa.Tone@yukon.ca | 867-667-5964 |
Drew MacNeil | Director, Policy and Communications (TA) | Drew.MacNeil@yukon.ca | 867-667-3508 |
Fiona Azizaj | Senior Communications Analyst | Fiona.Azizaj@yukon.ca | 867-667-8148 |
Jasmine Doll | Bilingual Communications Analyst | Jasmine.Doll@yukon.ca | 867-667-8114 |
Mary Simon | Administrative Assistant | Mary.Simon@yukon.ca | 867-667-3033 |
Travis Liu | Junior Policy Analyst | Travis.Liu@yukon.ca | |
William Steinburg | Senior Policy Analyst | William.Steinburg@yukon.ca | 867-667-8050 |
Finance Systems Administration and Records 26
Nom | Position title | Adresse électronique | Numéro de téléphone |
---|---|---|---|
Akash Saxena | Business Analyst | Akash.Saxena@yukon.ca | 867-471-0819 |
Ashley Pan | Financial Operations Clerk | Ashley.Pan@yukon.ca | 867-667-8754 |
Barry Jenkins | Business Analyst | Barry.Jenkins@yukon.ca | 867-336-2925 |
Britini Zazulak | Facilities & Material Management Administrator | Britini.Zazulak@yukon.ca | 867-667-5174 |
Carrie Stahl | Manager Facilities, Capital Planning & Records | Carrie.Stahl@yukon.ca | 867-667-8296 |
Chris Ekholm | Supervisor Information Technology | Chris.Ekholm@yukon.ca | 867-667-3437 |
Cole Hauer | IT Support Technician | Cole.Hauer@yukon.ca | 867-471-0815 |
Flurin Witschi | IT Support Technician | Flurin.Witschi@yukon.ca | 867-471-0818 |
Ishveen Gill | Financial Operational Clerk | Ishveen.Gill@yukon.ca | 867-667-5650 |
Jody Fraser | Acting Departmental Records Officer | Jody.Fraser@yukon.ca | 867-393-7184 |
Katherine Traplin | Functional Analyst | Katherine.Traplin@yukon.ca | 867-471-0820 |
Kelly Segura Lamy | Financial Administrative Assistant | Kelly.SeguraLamy@yukon.ca | 867-667-5446 |
Kim Hobus | Business Analyst | Kim.Hobus@yukon.ca | 867-471-0817 |
Kris Petitpas | Network Administrator | Kris.Petitpas@yukon.ca | 867-667-8583 |
Luda Ayzenberg | Director Finance, Systems, Administration & Records | Luda.Ayzenberg@yukon.ca | 867-667-5615 |
Mark Weaver | Manager Systems | Mark.Weaver@yukon.ca | 867-667-5190 |
Martin Klassen | CORRECTION OFFICER 1 | Martin.Klassen@yukon.ca | 867-455-2900 |
Minyi Chen | Financial Operations Clerk | Minyi.Chen@yukon.ca | 867-667-5650 |
Navneet Nijhar | Manager, Financial operations | Navneet.Nijhar@yukon.ca | 867-667-5368 |
Nicole Gobeil | A/ Senior Finance and Budget Analyst | Nicole.Gobeil@yukon.ca | 867-667-8753 |
Rebecca Doucet | IT Support Technician | Rebecca.Doucet@yukon.ca | 867-471-0821 |
Sandra Daciuk | Departmental Records Officer | Sandra.Daciuk@yukon.ca | 867-667-5293 |
Victoria Spicer | Records Indexer | Victoria.Spicer@yukon.ca | 867-332-3640 |
Vladyslav Hryhorenko | Financial Operations Clerk | Vladyslav.Hryhorenko@yukon.ca | 867-667-8517 |
William Thibodeau | Information Tech Admin/Lead | William.Thibodeau@yukon.ca | 867-471-0816 |
Yoshiko Atkins | A/Administrative Assistant | Yoshiko.Atkins@yukon.ca | 867-633-2857 |
Human Resources 6
Nom | Position title | Adresse électronique | Numéro de téléphone |
---|---|---|---|
Amanda Ho | Director, Human Resources | Amanda.Ho@yukon.ca | 867-667-8212 |
Jason Biensch | Manager - Human Resources | Jason.Biensch@yukon.ca | 867-667-3414 |
Jennifer Mueller | Human Resource Consultant | Jennifer.Mueller@yukon.ca | 867-667-8472 |
Joy Dornian | Human Resource Consultant II | Joy.Dornian@yukon.ca | 867-667-5105 |
Paul Fortin | Human Resource Project Manager | Paul.Fortin@yukon.ca | |
Tammy Vermeersch | Human Resource Consultant | Tammy.Vermeersch@yukon.ca | 867-667-8794 |
1
Nom | Position title | Adresse électronique | Numéro de téléphone |
---|---|---|---|
Kate Hart-Kalasz | Clinical Counsellor | Kate.Hart-Kalasz@yukon.ca | 867-687-1434 |