Your search found 19 results.
Show employees grouped by their
Information Systems 8
Name | Position title | Email address | Telephone number |
Carol Richards | System Support Analyst | Carol.Richards@wcb.yk.ca | 867-667-8032 |
Darryl Raymond | Systems Administrator | Darryl.Raymond@wcb.yk.ca | |
Derek Sweeney | Network and Security Infrastructure Manager | Derek.Sweeney@wcb.yk.ca | 867-332-3587 |
Greg Lane | Chief Information Officer | Greg.Lane@wcb.yk.ca | 867-334-6205 |
Khadijat Omokanye | AOC System Administrator | Khadijat.Omokanye@wcb.yk.ca | 867-332-4769 |
Megan Maximnuk | System Support Analyst | Megan.Maximnuk@wcb.yk.ca | 867-332-7311 |
Michael McCormick | Statistical Analyst | Michael.McCormick@wcb.yk.ca | 867-667-5370 |
Raghu Sharma | Systems Administrator | Raghu.Sharma@wcb.yk.ca | 867-689-1289 |
Records Management 4
Name | Position title | Email address | Telephone number |
Carol Smith | Records Indexer | Carol.Smith@wcb.yk.ca | 867-667-8915 |
Sarah Macklon | Records Indexer | Sarah.Macklon@wcb.yk.ca | 867-456-3889 |
Stefan Gottermann | Chief Information Governance Officer | Stefan.Gottermann@wcb.yk.ca | 867-667-8837 |
Tracy Timmons | Information Management Specialist | Tracy.Timmons@wcb.yk.ca | |
Financial Services 7
Name | Position title | Email address | Telephone number |
Inge Brown | Financial Services Officer | Inge.Brown@wcb.yk.ca | 867-633-7982 |
Jane Licup | Audit and Finance Analyst | Jane.Licup@wcb.yk.ca | 867-667-8143 |
Jim Stephens | VP, Operations and CFO | Jim.Stephens@wcb.yk.ca | 867-689-0970 |
Kathie Szpajcher | Controller | Kathie.Szpajcher@wcb.yk.ca | |
Melonie Moir | Manager of Budgets & Financial Reporting | Melonie.Moir@wcb.yk.ca | 867-667-3792 |
Sandra Beitz | Financial Services Officer | Sandra.Beitz@wcb.yk.ca | 867-667-5624 |
Tami Yardley | Financial Services Officer | Tami.Yardley@wcb.yk.ca | 867-667-8030 |